Statistics
Paramedic PhD Submission Data [Last Updated 08-Jun-2025]
Submissions by country*:
Country | Total Entries | Paramedic Entries | [%] Paramedic Entries [%] |
---|---|---|---|
Australia | 84 | 76 | 28 |
Austria | 1 | 1 | 0 |
Canada | 20 | 17 | 6 |
Denmark | 1 | 1 | 0 |
Finland | 5 | 4 | 1 |
France | 1 | 0 | 0 |
Germany | 5 | 5 | 2 |
Hungary | 1 | 1 | 0 |
India | 3 | 2 | 1 |
Ireland | 6 | 5 | 2 |
Israel | 1 | 1 | 0 |
Italy | 1 | 1 | 0 |
Japan | 1 | 1 | 0 |
Jordan | 1 | 1 | 0 |
Malaysia | 1 | 1 | 0 |
Malta | 1 | 0 | 0 |
New Zealand | 3 | 2 | 1 |
Norway | 3 | 3 | 1 |
Poland | 4 | 4 | 1 |
Portugal | 1 | 1 | 0 |
Saudi Arabia | 22 | 21 | 8 |
Spain | 4 | 0 | 0 |
South Africa | 13 | 13 | 5 |
Sweden | 1 | 0 | 0 |
Thailand | 1 | 1 | 0 |
United Arab Emirates | 2 | 2 | 1 |
United Kingdom | 92 | 82 | 30 |
United States | 32 | 28 | 10 |
Total | 312 | 274 | 100 |
*Kuwait (n=1 Entry [Physician])
Submissions by category:
Doctorate Category | Total Entries | Percentage [%] |
---|---|---|
Cardiac Arrest | 25 | 8 |
Cardiology and Respiratory | 9 | 3 |
Children | 8 | 3 |
Education | 59 | 19 |
Infection | 4 | 1 |
Mental Health | 19 | 6 |
Metabolism | 1 | 0 |
Neurology | 9 | 3 |
Obstetrics and Gynaecology | 3 | 1 |
Older Adult | 11 | 4 |
Professional Development | 44 | 14 |
Staff Wellbeing | 21 | 7 |
Trauma | 19 | 6 |
Other | 80 | 26 |
Total | 312 | 100 |
Submissions by clinical level:
Clinical Level | Total Entries | Percentage [%] |
---|---|---|
Paramedic | 274 | 88 |
EMT | 5 | 2 |
Nurse | 13 | 4 |
Physician | 1 | 0 |
Non-Clinical Researcher | 19 | 6 |
Submissions by type of doctorate:
Type of Doctorate | Total Entries | Percentage [%] |
---|---|---|
PhD | 259 | 83 |
Professional Doctorate | 40 | 13 |
EdD | 13 | 4 |
Submissions by completion date:
Year of Completion | Number |
---|---|
2002 | 1 |
2003 | 0 |
2004 | 1 |
2005 | 2 |
2006 | 0 |
2007 | 1 |
2008 | 1 |
2009 | 1 |
2010 | 3 |
2011 | 2 |
2012 | 4 |
2013 | 3 |
2014 | 5 |
2015 | 8 |
2016 | 4 |
2017 | 15 |
2018 | 18 |
2019 | 19 |
2020 | 14 |
2021 | 7 |
2022 | 19 |
2023 | 16 |
2024 | 13 |
2025 | 1 |
Total Completed | 144 |
