Statistics
Submissions by country:
Country | Total Entries | Paramedic Entries | [%] Paramedic Entries [%] |
---|---|---|---|
Australia | 83 | 75 | 29 |
Austria | 1 | 1 | 0 |
Canada | 19 | 16 | 6 |
Denmark | 1 | 1 | 0 |
Finland | 5 | 4 | 2 |
France | 1 | 0 | 0 |
Germany | 4 | 4 | 2 |
Hungary | 1 | 1 | 0 |
India | 3 | 2 | 1 |
Ireland | 6 | 5 | 2 |
Israel | 1 | 1 | 0 |
Italy | 1 | 1 | 0 |
Japan | 1 | 1 | 0 |
Jordan | 1 | 1 | 0 |
Malaysia | 1 | 1 | 0 |
Malta | 1 | 0 | 0 |
New Zealand | 3 | 2 | 1 |
Norway | 2 | 2 | 1 |
Poland | 3 | 3 | 1 |
Portugal | 1 | 1 | 0 |
Saudi Arabia | 19 | 18 | 7 |
Spain | 4 | 0 | 0 |
South Africa | 13 | 13 | 5 |
Sweden | 1 | 0 | 0 |
Thailand | 1 | 1 | 0 |
United Arab Emirates | 2 | 2 | 1 |
United Kingdom | 86 | 76 | 30 |
United States | 29 | 25 | 10 |
Total | 294 | 257 | 100 |
Submissions by category:
Doctorate Category | Total Entries | Percentage [%] |
---|---|---|
Cardiac Arrest | 24 | 8 |
Cardiology and Respiratory | 9 | 3 |
Children | 8 | 3 |
Education | 55 | 19 |
Infection | 5 | 2 |
Mental Health | 18 | 6 |
Metabolism | 1 | 0 |
Neurology | 9 | 3 |
Obstetrics and Gynaecology | 3 | 1 |
Older Adult | 9 | 3 |
Professional Development | 42 | 14 |
Staff Wellbeing | 17 | 6 |
Trauma | 17 | 6 |
Other | 77 | 26 |
Total | 294 | 100 |
Submissions by clinical level:
Clinical Level | Total Entries | Percentage [%] |
---|---|---|
Paramedic | 257 | 87 |
EMT | 5 | 2 |
Nurse | 13 | 4 |
Physician | 0 | 0 |
Non-Clinical Researcher | 19 | 6 |
Submissions by type of doctorate:
Type of Doctorate | Total Entries | Percentage [%] |
---|---|---|
PhD | 245 | 83 |
Professional Doctorate | 37 | 13 |
EdD | 12 | 4 |
Submissions by completion date:
Year of Completion | Number |
---|---|
2002 | 1 |
2003 | 0 |
2004 | 1 |
2005 | 2 |
2006 | 0 |
2007 | 1 |
2008 | 1 |
2009 | 1 |
2010 | 3 |
2011 | 2 |
2012 | 4 |
2013 | 2 |
2014 | 5 |
2015 | 8 |
2016 | 4 |
2017 | 15 |
2018 | 17 |
2019 | 19 |
2020 | 13 |
2021 | 6 |
2022 | 14 |
2023 | 8 |
2024 | 5 |
Total Completed | 126 |
All Rights Reserved | Paramedic PhD