Statistics
Submissions by country:
Country | Total Entries | Paramedic Entries | [%] Paramedic Entries [%] |
---|---|---|---|
Australia | 83 | 75 | 28 |
Austria | 1 | 1 | 0 |
Canada | 20 | 17 | 6 |
Denmark | 1 | 1 | 0 |
Finland | 5 | 4 | 1 |
France | 1 | 0 | 0 |
Germany | 5 | 5 | 2 |
Hungary | 1 | 1 | 0 |
India | 3 | 2 | 1 |
Ireland | 5 | 4 | 1 |
Israel | 1 | 1 | 0 |
Italy | 1 | 1 | 0 |
Japan | 1 | 1 | 0 |
Jordan | 1 | 1 | 0 |
Malaysia | 1 | 1 | 0 |
Malta | 1 | 0 | 0 |
New Zealand | 3 | 2 | 1 |
Norway | 3 | 3 | 1 |
Poland | 3 | 3 | 1 |
Portugal | 1 | 1 | 0 |
Saudi Arabia | 22 | 21 | 8 |
Spain | 4 | 0 | 0 |
South Africa | 13 | 13 | 5 |
Sweden | 1 | 0 | 0 |
Thailand | 1 | 1 | 0 |
United Arab Emirates | 2 | 2 | 1 |
United Kingdom | 90 | 80 | 30 |
United States | 31 | 27 | 10 |
Total | 305 | 268 | 100 |
Submissions by category:
Doctorate Category | Total Entries | Percentage [%] |
---|---|---|
Cardiac Arrest | 24 | 8 |
Cardiology and Respiratory | 9 | 3 |
Children | 8 | 3 |
Education | 58 | 19 |
Infection | 4 | 1 |
Mental Health | 18 | 6 |
Metabolism | 1 | 0 |
Neurology | 9 | 3 |
Obstetrics and Gynaecology | 3 | 1 |
Older Adult | 10 | 3 |
Professional Development | 43 | 14 |
Staff Wellbeing | 20 | 7 |
Trauma | 18 | 6 |
Other | 80 | 26 |
Total | 305 | 100 |
Submissions by clinical level:
Clinical Level | Total Entries | Percentage [%] |
---|---|---|
Paramedic | 268 | 88 |
EMT | 5 | 2 |
Nurse | 13 | 4 |
Physician | 0 | 0 |
Non-Clinical Researcher | 19 | 6 |
Submissions by type of doctorate:
Type of Doctorate | Total Entries | Percentage [%] |
---|---|---|
PhD | 255 | 84 |
Professional Doctorate | 37 | 12 |
EdD | 13 | 4 |
Submissions by completion date:
Year of Completion | Number |
---|---|
2002 | 1 |
2003 | 0 |
2004 | 1 |
2005 | 2 |
2006 | 0 |
2007 | 1 |
2008 | 1 |
2009 | 1 |
2010 | 3 |
2011 | 2 |
2012 | 4 |
2013 | 3 |
2014 | 5 |
2015 | 8 |
2016 | 4 |
2017 | 15 |
2018 | 17 |
2019 | 19 |
2020 | 13 |
2021 | 7 |
2022 | 18 |
2023 | 16 |
2024 | 11 |
2025 | 0 |
Total Completed | 141 |
All Rights Reserved | Paramedic PhD